Brass & Woodwind
Schedule
Please see link to Terms and Conditions
Brass Solo
Own Choice. Competitors may perform in age group only.
| Item No. | Item Title | Ages | Time Limit | Entry Fee |
|---|---|---|---|---|
| 301 | Brass Solo | 16 - 18 years | 5 mins | $8 |
| 302 | Brass Solo | 15 years | 5 mins | $8 |
| 303 | Brass Solo | 14 years | 5 mins | $8 |
| 304 | Brass Solo | 13 years | 4 mins | $8 |
| 305 | Brass Solo | 12 years | 4 mins | $8 |
| 306 | Brass Solo | 11 years & under | 3 mins | $8 |
Woodwind Solo
Own Choice. Competitors may perform in age group only.
| Item No. | Item Title | Ages | Time Limit | Entry Fee |
|---|---|---|---|---|
| 307 | Woodwind Solo | 16 - 18 years | 5 mins | $8 |
| Includes Recorder | ||||
| 308 | Woodwind Solo | 15 years | 5 mins | $8 |
| Includes Recorder | ||||
| 309 | Woodwind Solo | 14 years | 4 mins | $8 |
| Includes Recorder | ||||
| 310 | Woodwind Solo | 13 years | 4 mins | $8 |
| 311 | Woodwind Solo | 12 years | 3 mins | $8 |
| 312 | Woodwind Solo | 11 years | 3 mins | $8 |
| 313 | Woodwind Solo | 10 years & under | 2 mins | $8 |
Instrumental Duet
Own Choice. Competitors may perform once in one age group only in ANY Duet. Duet for combination of instruments not available in any other schedule.
| Item No. | Item Title | Ages | Time Limit | Entry Fee |
|---|---|---|---|---|
| 315 | Instrumental Duet | 18 years & under | 5 mins | $12 |
| 316 | Instrumental Duet | 15 years & under | 4 mins | $12 |
| 318 | Instrumental Duet | 12 years & under | 3 mins | $12 |
Brass & Woodwind Trio or Quartet
Own Choice. NO PIANO or KEYBOARD - Unaccompanied. Competitors may perform once in one age group only in any Trio or Quartet.
| Item No. | Item Title | Ages | Time Limit | Entry Fee |
|---|---|---|---|---|
| 320 | Trio or Quartet | 18 years & under | 5 mins | $20 |
| Unconducted | ||||
| 321 | Trio or Quartet | 15 years & under | 4 mins | $20 |
| Unconducted | ||||
| 322 | Trio or Quartet | 12 years & under | 3 mins | $20 |
| Unconducted | ||||
Small Instrumental Ensemble
5 - 12 players
Own Choice. Unaccompanied. Competitors may perform ONCE only in any Small Instrumental Ensemble.
| Item No. | Item Title | Ages | Time Limit | Entry Fee |
|---|---|---|---|---|
| 323 | Small Instrumental Ensemble | 18 years & under | 5 mins | $25 |
| Unconducted | ||||
| 324 | Small Instrumental Ensemble | 15 years & under | 4 mins | $25 |
| Unconducted | ||||
| 325 | Small Instrumental Ensemble Primary Age | 12 years & under | 3 mins | $25 |
| May Be Conducted | ||||
Small Percussion Ensemble
5 - 12 players
Own Choice. Unaccompanied. Competitors may perform ONCE only in any Small Percussion Ensemble.
| Item No. | Item Title | Ages | Time Limit | Entry Fee |
|---|---|---|---|---|
| 326 | Small Percussion Ensemble | 18 years & under | 5 mins | $25 |
| Unconducted | ||||
Brass & Woodwind Championship
Own Choice. One piece only required.
| Item No. | Item Title | Ages | Time Limit | Entry Fee |
|---|---|---|---|---|
| 327 | Senior Brass & Woodwind Solo Championship | 16 - 18 years | 6 mins | $15 |
| Minimum standard - 6th Grade | ||||
| 328 | Intermediate Brass & Woodwind Solo Championship | 14 - 15 years | 6 mins | $15 |
| Minimum standard - 5th Grade | ||||
| 329 | Junior Brass & Woodwind Solo Championship | 13 years & under | 5 mins | $15 |
| Minimum standard - 4th Grade | ||||
Julene Robertson Memorial Bursary.
Julene grew up on the Sunshine Coast and commenced her musical life having piano lessons with Mrs Patricia Maroney in Nambour. Mrs Maroney was a foundation member of the Sunshine Coast Junior Eisteddfod committee when the eisteddfod recommenced 56 years ago. She encouraged Julene to participate over the years in this event. After obtaining her teaching degree in secondary classroom music Julene taught up north before returning to the coast and teaching at Maroochydore State High School for many years. While she was there, she continued to support the eisteddfod regularly entering small ensembles from her classes. Julene moved to New South Wales and taught in Sydney before once again returning to the coast and taking a position at Matthew Flinders Anglican College. During her time there many of her students were involved in the Eisteddfod each year.
Sadly, Julene passed away earlier in 2023 and her parents wish to offer a bursary in her memory. The bursary will be calculated on point-based aggregate between the age solo and the championship and awarded to the student with the highest mark.