Strings
Schedule
Please see link for Terms and Conditions
FOR ALL ITEMS
- Please make sure performance time limits are strictly adhered to i.e. penalties will apply / or placings will not be given to competitors who do not adhere to the time limits.
- Only one piece to be performed per item.
- Repeats should not be played. Da Capo directions should be followed.
Open String Solo
Own Choice. Competitors may perform only once in an Open String Solo.
Item No. | Item Title | Ages | Time Limit | Entry Fee |
---|---|---|---|---|
202 | Open String Solo | 16 - 18 years | 5 mins | $8 |
203 | Open String Solo | 15 years | 5 mins | $8 |
204 | Open String Solo | 14 years | 5 mins | $8 |
205 | Open String Solo | 13 years | 4 mins | $8 |
206 | Open String Solo | 12 years | 4 mins | $8 |
207 | Open String Solo | 10 years | 3 mins | $8 |
208 | Open String Solo | 11 years | 3 mins | $8 |
209 | Open String Solo | 9 years | 2 mins | $8 |
210 | Open String Solo | 8 years & under | 2 mins | $8 |
String Duet
Own Choice. May have piano accompaniment. Competitors may perform only once in one age group in any Duet.
Item No. | Item Title | Ages | Time Limit | Entry Fee |
---|---|---|---|---|
218 | String Duet | 18 years & under | 5 mins | $12 |
219 | String Duet | 15 years & under | 5 mins | $12 |
220 | String Duet | 12 years & under | 4 mins | $12 |
221 | String Duet | 10 years & under | 2 mins | $12 |
Guitar Solo
Own Choice. Competitors may perform in age group only.
Item No. | Item Title | Ages | Time Limit | Entry Fee |
---|---|---|---|---|
222 | Guitar Solo | 14 - 18 years | 5 mins | $8 |
223 | Guitar Solo | 13 years & under | 4 mins | $8 |
String Trio or Quartet
Own Choice. NO PIANO or KEYBOARD - Unaccompanied. Competitors may perform only once in one age group in any Trio or Quartet.
Item No. | Item Title | Ages | Time Limit | Entry Fee |
---|---|---|---|---|
224 | String Trio or Quartet | 18 years & under | 5 mins | $20 |
225 | String Trio or Quartet | 15 years & under | 4 mins | $20 |
226 | String Trio or Quartet | 12 years & under | 3 mins | $20 |
Small String Ensemble
5 - 12 players
Own Choice. Unaccompanied. Competitors may perform ONCE only in any Small String Ensemble.
Item No. | Item Title | Ages | Time Limit | Entry Fee |
---|---|---|---|---|
227 | Small String Ensemble | 18 years & under | 5 mins | $25 |
Unconducted. | ||||
228 | Small String Ensemble | 15 years & under | 4 mins | $25 |
Unconducted. | ||||
229 | Small String Ensemble | 12 years & under | 3 mins | $25 |
May be conducted |
String Solo Championship
Own Choice. Only one piece required.
Item No. | Item Title | Ages | Time Limit | Entry Fee |
---|---|---|---|---|
230 | Senior String Solo Championship | 15 - 18 years | 6 mins | $15 |
Minimum standard - 6th Grade | ||||
231 | Junior String Solo Championship | 14 years & under | 5 mins | $15 |
Minimum standard - 4th Grade |